Weekly Sunday Bulletins
Please click on the Bulletin you wish to read.
2021
April 4th & April 11th April 18th & April 25th
March 7th & March 14th March 21st & March 28th
February 7th & February 14th February 21st & February 28th
January 10th & January 17th January 24th & January 31st
2020
December 27th, 2020 & January 3rd, 2021
November 29th & December 6th December 13th & December 20th
November 1st and November 8th November 15th & November 22nd
October 4th & October 11th October 18th & October 25th
September 6th & September 13th September 20th & September 27th
July 26th & August 2nd August 9th & August 16th August 23rd & August 30th
June 28th & July 5th July 12th and July 19th
May 31st & June 7th June 14th & June 21st
May 3rd & May 10th May 17th & May 24th
April 5th & April 12th April 19th & April 26th
March 8th & March 15th March 22nd & March 29th
February 9th & February 16th February 23rd & March 1st
January 12th and January 19th January 26th & February 2nd
2019
December 29th 2019 and January 5th 2020
December 1st and December 8th December 15th and December 22nd
November 3rd and November 10th November 17th and November 24th
October 6th and October 13th October 20th and October 27th
September 8th and September 15th September 22nd and 29th
July 28th and August 4th August 11th and August 18th
June 30th and July 7th July 14th and July 21st
June 2nd and June 9th June 16th and June 23rd
May 5th and May 12 May 19th and May 26th
April 7th and 14th April 21st and 28th
March 10th and March 17th March 24th and March 31st
February 10th and 17th February 24th and March 3rd
January 13th and 20th January 27th and February 3